<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LUKE77</title>
	<link>http://luke77.com</link>
	<description>PORTFOLIO SITE OF LUKE YOO</description>
	<lastBuildDate>Fri, 05 Nov 2010 02:11:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Reel 09</title>
		<description><![CDATA[2009 Reel. <i>-Music by Mute Math</i>]]></description>
		<link>http://luke77.com/reel-09/</link>
			</item>
	<item>
		<title>Triple Tsz</title>
		<description><![CDATA[Compositing test. Camera tilt. 3 Tsz's in frame with different time-remappings.]]></description>
		<link>http://luke77.com/triple-tsz/</link>
			</item>
	<item>
		<title>Holotext Messaging</title>
		<description><![CDATA[With over 3 million views, this viral video made me an accidental youtube star for a few weeks. All at the expense of the many folks who were disappointed because they couldn't find this app in the iTunes store.]]></description>
		<link>http://luke77.com/holotext-messaging/</link>
			</item>
	<item>
		<title>Tagging</title>
		<description><![CDATA[Quick break at Sbux on Santa Monica + Bundy. Facebook photo.]]></description>
		<link>http://luke77.com/tagging/</link>
			</item>
	<item>
		<title>Kill My Legacy</title>
		<description><![CDATA[Hard at work in the studio. Self portrait.]]></description>
		<link>http://luke77.com/kill-my-legacy/</link>
			</item>
	<item>
		<title>Bloom</title>
		<description><![CDATA[It was about sparks and inspiration.]]></description>
		<link>http://luke77.com/bloom/</link>
			</item>
	<item>
		<title>SF in 50mm</title>
		<description><![CDATA[Random photos with the cheap 50mm f1.8.]]></description>
		<link>http://luke77.com/sf-in-50mm/</link>
			</item>
	<item>
		<title>Re_Communicate</title>
		<description><![CDATA[This is an independent experimental piece that reintroduces us to communication. Using American Sign Language, the piece is meant to challenge our way of communication while giving an artistic nod to the deaf community. <i>-Music by RJD2</i>]]></description>
		<link>http://luke77.com/re_communicate/</link>
			</item>
	<item>
		<title>Penpal</title>
		<description><![CDATA[3D animation project. Upon approval of the storyboard, the project was completed in 4 weeks. <i>-Music by Sigur Rós</i>]]></description>
		<link>http://luke77.com/penpal/</link>
			</item>
	<item>
		<title>TED: Pilobolus</title>
		<description><![CDATA[This is a concept bumper for the TED Conference featuring Pilobolus Dance Theatre. The brief required custom designed typography. <i>-Music by Mute Math</i>]]></description>
		<link>http://luke77.com/ted-pilobolus/</link>
			</item>
	<item>
		<title>Wired</title>
		<description><![CDATA[This piece is an extension of a 'zine spread that highlights what "urban" is in today's society. <i>-Music by Dusty Brown</i>]]></description>
		<link>http://luke77.com/wired/</link>
			</item>
	<item>
		<title>Syncopation</title>
		<description><![CDATA[Styleframe concept for an independent study with Ming Tai.]]></description>
		<link>http://luke77.com/syncopation/</link>
			</item>
	<item>
		<title>D-List Celebrity</title>
		<description><![CDATA[An amusing and typographic project that required animated instructions. <i>-Music by Incubus</i>]]></description>
		<link>http://luke77.com/d-list-celebrity/</link>
			</item>
	<item>
		<title>Hero</title>
		<description><![CDATA[Music video for Burning Tree Project's song: Hero. Filmed at Art Center College of Design, Wind Tunnel.]]></description>
		<link>http://luke77.com/hero/</link>
			</item>
	<item>
		<title>Last Tree On Earth</title>
		<description><![CDATA[Storyboard commentary on the political climate replacing our global climate.]]></description>
		<link>http://luke77.com/last-tree-on-earth/</link>
			</item>
	<item>
		<title>The Chase</title>
		<description><![CDATA[Taking the concept of speed, this styleframe was composed to tell an action/chase story that takes place in an urban setting.]]></description>
		<link>http://luke77.com/the-chase/</link>
			</item>
	<item>
		<title>Prosthetic</title>
		<description><![CDATA[This is an informational poster series about the advancement of prosthetic body parts.]]></description>
		<link>http://luke77.com/prosthetic/</link>
			</item>
	<item>
		<title>To Die For</title>
		<description><![CDATA[This was the first film shoot I directed. It tells the tale of a jaded assassin who discovers that his target may have more in common with him than he knows. <i>-Music by Swell Season</i>]]></description>
		<link>http://luke77.com/to-die-for/</link>
			</item>
	<item>
		<title>2009 Calendar</title>
		<description><![CDATA[2009 calendar design about guitar heros.]]></description>
		<link>http://luke77.com/2009-calendar/</link>
			</item>
	<item>
		<title>Free Refills</title>
		<description><![CDATA[15 photos to tell a dark funny story.]]></description>
		<link>http://luke77.com/free-refill/</link>
			</item>
	<item>
		<title>French New Wave</title>
		<description><![CDATA[Poster about French New Wave cinema. The poster can be folded into a booklet.]]></description>
		<link>http://luke77.com/french-new-wave/</link>
			</item>
	<item>
		<title>6 String Fire</title>
		<description><![CDATA[This is a concert poster concept for The Crossroads Guitar Festival. Featured artists are Eric Clapton and John Mayer.]]></description>
		<link>http://luke77.com/6-string-fire/</link>
			</item>
	<item>
		<title>Vein of Los Angeles</title>
		<description><![CDATA[Case study on the Los Angeles aqueduct. 'Vein of Los Angeles' was a 12 week research project that took me from the Owen's Valley to the DWP office in downtown.]]></description>
		<link>http://luke77.com/vein-of-los-angeles/</link>
			</item>
	<item>
		<title>New Slavery</title>
		<description><![CDATA[2 part modular poster informing the public of modern day slavery.]]></description>
		<link>http://luke77.com/new-slavery/</link>
			</item>
	<item>
		<title>Foreign Aid</title>
		<description><![CDATA[Social commentary on the ulterior motives of the United States aiding other nations of the world.]]></description>
		<link>http://luke77.com/foreign-aid/</link>
			</item>
	<item>
		<title>String Suspension</title>
		<description><![CDATA[Poster design showcasing what we are passionate about.]]></description>
		<link>http://luke77.com/string-suspension/</link>
			</item>
	<item>
		<title>Color Pair</title>
		<description><![CDATA[An exploration on color, weight, contrast, and composition.]]></description>
		<link>http://luke77.com/color-pair/</link>
			</item>
</channel>
</rss>

